Hearing Statements
Matter 1
| ID | Representor | Agent |
|---|---|---|
| - | Dacorum Borough Council | |
| 937 | Angle Land & Developments | DLP Planning Ltd |
| 431 | Berkhamsted Residents' Action Group (BRAG) | |
| 1384 | Mr. Richard Blair | Bidwells LLP |
| 929 | Catesby Estates | Pegasus Group |
| 1376 | CPRE Hertfordshire | |
| 933 | Crest Nicholson | Nexus Planning |
| 612 | Croudace Homes | Carter Jonas |
| 1539 | The Crown Estate | David Lock Associates |
| 942 | Greene King Brewing & Retailing Ltd | Walsingham Planning |
| 850 | Home Builders' Federation (HBF) | |
| 1538 | National Highways | |
| 578 | Plato Estates | Lambert Smith Hampton |
| 901 | Thakeham Homes Ltd | Turley |
Matter 2
| ID | Representor | Agent |
|---|---|---|
| - | Dacorum Borough Council | |
| 937 | Angle Land & Developments | DLP Planning Ltd |
| 1383 | Berkhamsted Citizens Association | |
| 431 | Berkhamsted Residents' Action Group (BRAG) | |
| 929 | Catesby Estates | Pegasus Group |
| 1376 | CPRE Hertfordshire | |
| 933 | Crest Nicholson | Nexus Planning |
| 612 | Croudace Homes | Carter Jonas |
| 1539 | The Crown Estate | David Lock Associates |
| 600 | Gleeson Land | RPS Consulting Services Ltd |
| 942 | Greene King Brewing & Retailing Ltd | Walsingham Planning |
| 850 | Home Builders' Federation (HBF) | |
| 883 | Pennard Bare Trust | AECOM |
| 578 | Plato Estates | Lambert Smith Hampton |
| 917 | Richborough | Savills |
| 834 | Taylor Wimpey Strategic Land | Savills |
| 901 | Thakeham Homes Ltd | Turley |
Matter 3
| ID | Representor | Agent |
|---|---|---|
| - | Dacorum Borough Council | |
| 937 | Angle Land & Developments | DLP Planning Ltd |
| 431 | Berkhamsted Residents' Action Group (BRAG) | |
| 1384 | Mr. Richard Blair | Bidwells LLP |
| 279 | Chiltern Society | |
| 929 | Catesby Estates | Pegasus Group |
| 1376 | CPRE Hertfordshire | |
| 933 | Crest Nicholson | Nexus Planning |
| 612 | Croudace Homes | Carter Jonas |
| 991 | Ms. Moira Freeman Lea | |
| 600 | Gleeson Land | RPS Consulting Services Ltd |
| 942 | Greene King Brewing & Retailing Ltd | Walsingham Planning |
| 492 | Grove Fields Residents' Association (GFRA) | Varsity Town Planning |
| 850 | Home Builders' Federation (HBF) | |
| 782 | Kings Langley & District Residents' Association | Jed Griffiths |
| 883 | Pennard Bare Trust | AECOM |
| 578 | Plato Estates | Lambert Smith Hampton |
| 917 | Richborough | Savills |
| 834 | Taylor Wimpey Strategic Land | Savills |
| 901 | Thakeham Homes Ltd | Turley |
Matter 4
| ID | Representor | Agent |
|---|---|---|
| - | Dacorum Borough Council | |
| Appendix 1a - Emerging Draft HGC IDP to 2050 Draft Report | ||
| Appendix 1b - Emerging Draft HGC IDP to 2050 Draft Schedule | ||
| 1376 | CPRE Hertfordshire | |
| 933 | Crest Nicholson | Nexus Planning |
| 1539 | The Crown Estate | David Lock Associates |
| 792 | Hallam Land | Roebuck Land & Planning |
| 928 | Hertfordshire County Council | |
| Appendix A | ||
| Appendix B | ||
| Appendix C | ||
| 1538 | National Highways | |
| 961 | Kitewood Estates Ltd | Carney Sweeney |
| Appendix A | ||
| 939 | W Lamb Ltd | Boyer Planning |