Hearing Statements
Matter 1 - Legal Compliance
| ID | Representor | Agent |
|---|---|---|
| - | Dacorum Borough Council | |
| 937 | Angle Land & Developments | DLP Planning Ltd |
| 431 | Berkhamsted Residents' Action Group (BRAG) | |
| 1384 | Mr. Richard Blair | Bidwells LLP |
| 929 | Catesby Estates | Pegasus Group |
| 1376 | CPRE Hertfordshire | |
| 933 | Crest Nicholson | Nexus Planning |
| 612 | Croudace Homes | Carter Jonas |
| 1539 | The Crown Estate | David Lock Associates |
| 942 | Greene King Brewing & Retailing Ltd | Walsingham Planning |
| 850 | Home Builders' Federation (HBF) | |
| 1538 | National Highways | |
| 578 | Plato Estates | Lambert Smith Hampton |
| 901 | Thakeham Homes Ltd | Turley |
Matter 2 - Spatial Strategy, Vision and Objectives
| ID | Representor | Agent |
|---|---|---|
| - | Dacorum Borough Council | |
| 937 | Angle Land & Developments | DLP Planning Ltd |
| 1383 | Berkhamsted Citizens Association | |
| 431 | Berkhamsted Residents' Action Group (BRAG) | |
| 929 | Catesby Estates | Pegasus Group |
| 1376 | CPRE Hertfordshire | |
| 933 | Crest Nicholson | Nexus Planning |
| 612 | Croudace Homes | Carter Jonas |
| 1539 | The Crown Estate | David Lock Associates |
| 600 | Gleeson Land | RPS Consulting Services Ltd |
| 942 | Greene King Brewing & Retailing Ltd | Walsingham Planning |
| 850 | Home Builders' Federation (HBF) | |
| 883 | Pennard Bare Trust | AECOM |
| 578 | Plato Estates | Lambert Smith Hampton |
| 917 | Richborough | Savills |
| 834 | Taylor Wimpey Strategic Land | Savills |
| 901 | Thakeham Homes Ltd | Turley |
Matter 3 - Green Belt Review
| ID | Representor | Agent |
|---|---|---|
| - | Dacorum Borough Council | |
| 937 | Angle Land & Developments | DLP Planning Ltd |
| 431 | Berkhamsted Residents' Action Group (BRAG) | |
| 1384 | Mr. Richard Blair | Bidwells LLP |
| 279 | Chiltern Society | |
| 929 | Catesby Estates | Pegasus Group |
| 1376 | CPRE Hertfordshire | |
| 933 | Crest Nicholson | Nexus Planning |
| 612 | Croudace Homes | Carter Jonas |
| 991 | Ms. Moira Freeman Lea | |
| 600 | Gleeson Land | RPS Consulting Services Ltd |
| 942 | Greene King Brewing & Retailing Ltd | Walsingham Planning |
| 492 | Grove Fields Residents' Association (GFRA) | Varsity Town Planning |
| 850 | Home Builders' Federation (HBF) | |
| 782 | Kings Langley & District Residents' Association | Jed Griffiths |
| 883 | Pennard Bare Trust | AECOM |
| 578 | Plato Estates | Lambert Smith Hampton |
| 917 | Richborough | Savills |
| 834 | Taylor Wimpey Strategic Land | Savills |
| 901 | Thakeham Homes Ltd | Turley |
Matter 4 - Hemel Garden Communities (HGC)
| ID | Representor | Agent |
|---|---|---|
| - | Dacorum Borough Council | |
| Appendix 1a - Emerging Draft HGC IDP to 2050 Draft Report | ||
| Appendix 1b - Emerging Draft HGC IDP to 2050 Draft Schedule | ||
| 1376 | CPRE Hertfordshire | |
| 933 | Crest Nicholson | Nexus Planning |
| 1539 | The Crown Estate | David Lock Associates |
| 792 | Hallam Land | Roebuck Land & Planning Ltd |
| 928 | Hertfordshire County Council | |
| Appendix A | ||
| Appendix B | ||
| Appendix C | ||
| 1538 | National Highways | |
| 961 | Kitewood Estates Ltd | Carney Sweeney |
| Appendix A | ||
| 939 | W Lamb Ltd | Boyer Planning |
Stage 3 Hearing Statements
Council Statements
Participants Hearing Statements
Matter 2 - Spatial Strategy, Vision and Objectives (Revisit)
| ID | Representor | Agent |
|---|---|---|
| 937 | Angle Land and Developments | DLP Planning Ltd |
| 431 | Berkhamsted Residents Action Group | |
| 929 | Catesby Estates | Pegasus Group |
| 911 | Chilterns National Landscape | |
| 933 | Crest Nicholson | Nexus Planning |
| 612 | Croudace Homes | Carter Jonas |
| 600 | Gleeson Land | Tetra Tech |
| 942 | Greene King | Walsingham Planning |
| 492 | Grove Fields Residents' Association | Varsity Town Planning |
| 885 | Premier Property Acquisitions (Alderman Estates) | DHA Planning |
| 279 & 404 | The Chiltern Society | |
| 901 | Thakeham | Turley |
| 421 | Tring Town Council | Huskisson Brown Associates |
| 815 | The Crown Estate | David Lock Associates |
Matter 5 - Site Allocations, Issue 1 – Overarching Site Allocation Issues
| ID | Representor | Agent |
|---|---|---|
| 792 | Hallam Land | Roebuck Land and Planning |
| 961 | Kitewood Estates | Carney Sweeney |
| 815 | The Crown Estate | DLA |
| 939 | W. Lamb & Associated Landowners | Boyer |
Matter 5 - Site Allocations Issue 2 Hemel Garden Communities allocation Hm01, North Hemel Hempstead Growth Area
| ID | Representor | Agent |
|---|---|---|
| 911 | Chilterns Conservation Board | |
| 928 | Hertfordshire County Council | |
| 1588 | Historic England | |
| 961 | Kitewood Estates | Carney Sweeney |
| 815 | The Crown Estate | David Lock Associates |
Matter 5 - Site Allocations, Issue 3 Hemel Hempstead Opportunity Areas, the Maylands Business Park and Hertfordshire Innovation Quarter (Plan Policies HGC3, HGC4, HGC5)
| ID | Representor | Agent |
|---|---|---|
| 956 | Cityheart Ltd, London & Continental Railways and Network Rail | GJ Planning |
| 942 | Greene King | Walsingham Planning |
| 939 | W. Lamb & Associated Landowners | Boyer |
Matter 5 - Site Allocations, Issue 4 Hemel Hempstead Allocations
| ID | Representor | Agent | Site |
|---|---|---|---|
| 628 | Cllr Alan Anderson | Hm11 | |
| 887 | Apsley Developments | Carter Jonas | Hm11 |
| 356 | Mr. Stephen Bradley | Hm11 | |
| 956 | Cityheart Ltd, London & Continental Railways and Network Rail | GJ Planning | Hm08 |
| 27 | DSBG HH Riverside Ltd | ROK Planning | Hm06 |
| 886 | Mr. Nick Finney | ARUP | Hm12 |
| 792 | Hallam Land | Roebuck Land & Planning Ltd | Hm13 |
| 928 | Hertfordshire County Council | Hm06, Hm07, Hm08, Hm10, Hm11, Hm13, Hm14, Hm16 | |
| 960 | Hertfordshire and West Essex Integrated Care Board (HWE ICB) | BDP | Hm03, Hm05 |
| 1588 | Historic England | Hm02, Hm03, Hm05, Hm10, Hm11, Hm13, Hm15 | |
| 782 & 256 | Kings Langley & District Residents' Association & Kings Langley Parish Council | Hm11 | |
| 433 | Ms. Sarah Morris | Hm11 | |
| 944 | Royal London Mutual Insurance Society | Montagu Evans | Hm10 |
| 394 | Mr. Robert Scott | Hm11 | |
| 83 | Mr. Robert Wallis | Hm11 | |
| 939 | W. Lamb & Associated Landowners | Boyer Planning | Hm11 |
Matter 5 - Site Allocations, Issue 5 Tring Allocations
| ID | Representor | Agent | Site |
|---|---|---|---|
| 929 | Catesby Estates | Pegasus Group | Tr02 |
| 911 | Chilterns Conservation Board | Tr03 | |
| 492 | Grove Fields Residents' Association | Varsity Town Planning | All |
| 928 | Hertfordshire County Council | All | |
| 572 | Hertfordshire County Council - Property | Vincent & Gorbing | Tr01 |
| 1588 | Historic England | Tr03, Tr01 | |
| 412 | Barratt Redrow | Ryan and May | Tr03 |
| 279 and 404 | The Chiltern Society | All | |
| 1033 | Mr. Michael Samson | All | |
| 865 | Tring Sports Forum | Tr01 | |
| 421 | Tring Town Council | Huskisson Brown Associates | All |
Matter 5 - Site Allocations, Issue 6 Berkhamsted Allocations
| ID | Representor | Agent | Site |
|---|---|---|---|
| 431 | Berkhamsted Residents Action Group | All | |
| 532 | Berkhamsted Schools Group | Laxton Properties | Bk03, Bk04 |
| 933 | Crest Nicholson | Nexus Planning | Bk02, Bk03 |
| 23 | Mr. Stephen Doughty | Bk01 | |
| 928 | Hertfordshire County Council | Bk01, Bk03, Bk04 | |
| 1588 | Historic England | Bk01, Bk02 | |
| 1261 | Mr. Brendon Sparks | All | |
| 661 | Taylor Wimpey | Savills | Bk01 |
| 940 and 598 | Ms. Nina White & Mr. Chris Youdell | Bk01 |
No participant statements received for Matter 5, Issue 7.
Matter 6 - Type & Mix of Housing
| ID | Representor | Agent |
|---|---|---|
| 937 | Angle Land and Developments | DLP Planning Ltd |
| 324, 340 & 416 | Mr. Jonny Cash, Mr. James Cash & GATE Hertfordshire | MH Planning |
| 929 | Catesby Estates | Pegasus Group |
| 928 | Hertfordshire County Council | |
| 850 | Home Builders Federation | |
| 883 | Pennard Bare Trust | Stantec |
| 578 | Plato Estates | Lambert Smith Hampton |
Matter 7 - Economy & Employment
| ID | Representor | Agent |
|---|---|---|
| 1537 | Apsley Meadowside House Property | Iceni Projects |
Matter 8 - Infrastructure Provision
| ID | Representor | Agent |
|---|---|---|
| 431 | Berkhamsted Residents Action Group | |
| 929 | Catesby Estates | Pegasus Group |
| 245 | Dacorum Health Action Group | |
| 928 | Hertfordshire County Council | |
| 961 | Kitewood Estates Ltd | Carney Sweeney |
| 1548 | NHS Property Services | |
| 815 | The Crown Estate | David Lock Associates |
| 939 | W. Lamb & Associated Landowners | Boyer Planning |
Matter 9 - The Natural Environment
| ID | Representor | Agent |
|---|---|---|
| 933 | Crest Nicholson | Nexus Planning |
| 612 | Croudace Homes | Carter Jonas |
| 928 | Hertfordshire County Council | |
| 279 & 404 | The Chiltern Society | |
| 421 | Tring Town Council | Huskisson Brown Associates |
Matter 10 - Design Standards and the Historic Environment
| ID | Representor | Agent |
|---|---|---|
| 929 | Catesby Estates | Pegasus Group |
| 928 | Hertfordshire County Council | |
| 850 | Home Builders' Federation | |
| 279 & 404 | The Chiltern Society |
Matter 11 - Housing Land Supply
| ID | Representor | Agent |
|---|---|---|
| 937 | Angle Land and Developments | DLP Planning Ltd |
| 1537 | Apsley Meadowside House Property | Iceni Projects |
| 933 | Crest Nicholson | Nexus Planning |
| 612 | Croudace Homes | Carter Jonas |
| 600 | Gleeson Land | Tetra Tech |
| 850 | Home Builders' Federation | |
| 578 | Plato Estates | Lambert Smith Hampton |
| 885 | Premier Property Acquisitions (Alderman Estates) | DHA Planning |
| 901 | Thakeham | Turley |